With the average funeral taking place within one week or less from the time of death, your loved ones won’t have a lot of time to come up with the money for the funeral.
Funeral With Burial | Funeral With Cremation |
Undeclinable basic service fee: $2,500 | Undeclinable basic service fee: $2,500 |
Metal Casket: $2,500 | Cremation casket: $1350 |
Wood casket: $3,000 | Transportation of body: $500 (can be as high as $10,000) |
Vault: $1,600 | Cremation fee: $375 |
Transportation of body: $500 (can be as high as $10,000) | Transportation of body: $500 (can be as high as $10,000) |
Embalming and body preparation: $1,075 | Embalming and body preparation: $1,075 |
Funeral home fees: $1,500 | Funeral home fees: $1,500 |
Service van/car: $150 | Service van/car: $150 |
Printed memorial materials (basic package): $185 | Printed memorial materials (basic package): $185 |
Urn: $300 |
Is AARP life insurance the best for you and your family? Check out this review…
Is burial insurance for veterans covered 100% by the Veterans Administration? This is what we…
When you purchase a final expense life insurance plan, you can choose a beneficiary to…
The earlier you apply for final expense insurance, the lower your monthly premiums will be.…
For people without a traditional life insurance policy, final expense is an affordable way to…
One of the main questions that people have when they're in the market for final…